KDP niche scanner
What else are shoppers typing around this topic?
Give it one topic. It returns the related phrases Amazon shoppers actually type, read from Amazon's own autocomplete for the seed, the seed plus each letter and a few common modifiers, then scores each on demand against competition. Sort by any column and export the set as CSV. Everything is read from a cache refreshed daily at 06:00 UTC; a seed nobody has scanned before is queued, not fetched live. Included in the 3-day trial and Pro.
Niches already expanded, ready the moment you sign in
What a scan looks like: “word search”
A real niche from the cache, exactly as a signed-in user sees it: 55 related phrases, 50 with an Amazon results read, 9 winnable once likely author and brand names are set aside. Sort any column; export works here too.
Example niche, real data
“word search”
Related phrases
55
expanded Sep 7
Scored on competition
50
have an Amazon results read
Waiting for a score
5
none queued yet
Winnable
9
no phrase looks like an author or brand
Demand is known for every phrase the moment it is found. Competition needs one Amazon results read per phrase; the daily run at 06:00 UTC scores about 30 phrases across everyone, closest to the seed first, so a full scan fills in over several days.
55 phrases. Click a column heading to sort; default order is the seed, then scored phrases by opportunity, then the rest by closeness to the seed.
| word search | Your seed | 50 | 94 | -44 | over 60,000 | Strong | Flat-4% | Avoid | Sep 7 |
| word search journal a5intent | Amazon autocompleteseed + “j”#1 in Amazon's order | 45 | 3 | 42 | 206 | Weak | Winnable | Sep 7 | |
| word search streets bethlehem pa | Amazon autocompleteseed + “s”#1 in Amazon's order | 35 | 0 | 35 | 17 | Weak | Winnable | Sep 7 | |
| word search tshirt | Amazon autocompleteseed + “t”#1 in Amazon's order | 35 | 0 | 35 | 163 | Weak | Winnable | Sep 7 | |
| word search mystery novelsintent | Amazon autocompleteseed + “m”#1 in Amazon's order | 45 | 28 | 17 | over 2,000 | Weak | Winnable | Sep 7 | |
| word search washington | Amazon autocompleteseed + “w”#1 in Amazon's order | 35 | 20 | 15 | over 1,000 | Weak | Winnable | Sep 7 | |
| word search zig zag | Amazon autocompleteseed + “z”#1 in Amazon's order | 35 | 20 | 15 | 986 | Weak | Winnable | Sep 7 | |
| word search washington state | Autocomplete, two steps out#2 in Amazon's order | 30 | 15 | 15 | 612 | Weak | Winnable | Sep 7 | |
| word search for seniors with memory issues | Autocomplete, two steps out#2 in Amazon's order | 30 | 20 | 10 | over 1,000 | Weak | Winnable | Sep 7 | |
| word search indian | Amazon autocompleteseed + “i”#1 in Amazon's order | 35 | 28 | 7 | over 2,000 | Weak | Winnable | Sep 7 | |
| word search ring binder | Amazon autocompleteseed + “r”#1 in Amazon's order | 35 | 31 | 4 | 172 | Strong | Avoid | Sep 7 | |
| word search to go | Amazon autocompleteseed + “to”#1 in Amazon's order | 35 | 32 | 3 | over 3,000 | Weak | Crowded | Sep 7 | |
| word search books for adults large print natureintent | Autocomplete, two steps out#2 in Amazon's order | 40 | 39 | 1 | over 6,000 | Weak | Crowded | Sep 7 | |
| word search o | Amazon autocompleteseed + “o”#1 in Amazon's order | 35 | 37 | -2 | over 5,000 | Weak | Crowded | Sep 7 | |
| word search quotes | Amazon autocompleteseed + “q”#1 in Amazon's order | 35 | 39 | -4 | over 6,000 | Weak | Crowded | Sep 7 | |
| word search autumn | Amazon autocomplete#10 in Amazon's order | 47 | 53 | -6 | over 20,000 | Weak | Avoid | Sep 7 | |
| word search h | Amazon autocompleteseed + “h”#1 in Amazon's order | 35 | 47 | -12 | over 3,000 | Moderate | Crowded | Sep 7 | |
| word search elementary school | Amazon autocompleteseed + “e”#1 in Amazon's order | 35 | 50 | -15 | over 4,000 | Moderate | Crowded | Sep 7 | |
| word search for adults small | Autocomplete, two steps out#2 in Amazon's order | 30 | 45 | -15 | over 10,000 | Weak | Crowded | Sep 7 | |
| word search v | Amazon autocompleteseed + “v”#1 in Amazon's order | 35 | 53 | -18 | over 20,000 | Weak | Avoid | Sep 7 | |
| word search coloring bookintent | Amazon autocomplete#10 in Amazon's order | 57 | 77 | -20 | over 50,000 | Moderate | Avoid | Sep 7 | |
| word search books for adultsintent | Amazon autocomplete#1 in Amazon's order | 70 | 94 | -24 | over 60,000 | Strong | Avoid | Sep 7 | |
| word search for kids 5 years old | Autocomplete, two steps out#2 in Amazon's order | 30 | 54 | -24 | over 6,000 | Moderate | Crowded | Sep 7 | |
| word search books for adults large printintent | Amazon autocomplete#3 in Amazon's order | 67 | 92 | -25 | over 50,000 | Strong | Avoid | Sep 7 | |
| word search learn english | Amazon autocompleteseed + “l”#1 in Amazon's order | 35 | 60 | -25 | over 40,000 | Weak | Avoid | Sep 7 | |
| word search usa | Amazon autocompleteseed + “u”#1 in Amazon's order | 35 | 60 | -25 | over 10,000 | Moderate | Crowded | Sep 7 | |
| word search for beginners | Amazon autocompleteseed + “for beginners”#1 in Amazon's order | 35 | 60 | -25 | over 10,000 | Moderate | Crowded | Sep 7 | |
| word search for adults small bookintent | Contains the seed | 25 | 52 | -27 | over 5,000 | Moderate | Crowded | Sep 7 | |
| word search booksintent | Amazon autocomplete#4 in Amazon's order | 66 | 94 | -28 | over 60,000 | Strong | Avoid | Sep 7 | |
| word search puzzle books for adultsintent | Amazon autocomplete#5 in Amazon's order | 64 | 92 | -28 | over 50,000 | Strong | Avoid | Sep 7 | |
| word search puzzle books for adults spiralintent | Autocomplete, two steps out#2 in Amazon's order | 40 | 69 | -29 | over 6,000 | Strong | Avoid | Sep 7 | |
| word search young adult | Amazon autocompleteseed + “y”#1 in Amazon's order | 35 | 68 | -33 | over 20,000 | Moderate | Avoid | Sep 7 | |
| word search for men | Amazon autocompleteseed + “for men”#1 in Amazon's order | 35 | 68 | -33 | over 20,000 | Moderate | Avoid | Sep 7 | |
| word search puzzle books for adults spiral bound large printintent | Contains the seed | 25 | 58 | -33 | over 2,000 | Strong | Avoid | Sep 7 | |
| word search coloring book for kidsintent | Autocomplete, two steps out#2 in Amazon's order | 40 | 75 | -35 | over 40,000 | Moderate | Avoid | Sep 7 | |
| word search large print in spanish | Contains the seed | 15 | 50 | -35 | over 4,000 | Moderate | Crowded | Sep 7 | |
| word search with spiral | Amazon autocompleteseed + “with”#1 in Amazon's order | 35 | 71 | -36 | over 7,000 | Strong | Avoid | Sep 7 | |
| word search puzzles for men | Autocomplete, two steps out#2 in Amazon's order | 30 | 68 | -38 | over 20,000 | Moderate | Avoid | Sep 7 | |
| word search for kids | Amazon autocomplete#6 in Amazon's order | 53 | 94 | -41 | over 60,000 | Strong | Avoid | Sep 7 | |
| word search for seniors | Amazon autocomplete#8 in Amazon's order | 50 | 92 | -42 | over 50,000 | Strong | Avoid | Sep 7 | |
| word search kids 8-10 | Amazon autocompleteseed + “k”#1 in Amazon's order | 35 | 77 | -42 | over 50,000 | Moderate | Avoid | Sep 7 | |
| word search for adults | Amazon autocomplete#7 in Amazon's order | 51 | 94 | -43 | over 60,000 | Strong | Avoid | Sep 7 | |
| word search puzzles | Amazon autocomplete#9 in Amazon's order | 48 | 94 | -46 | over 60,000 | Strong | Avoid | Sep 7 | |
| large print word search for seniors easy | Contains the seed | 15 | 62 | -47 | over 50,000 | Weak | Avoid | Sep 7 | |
| word search bookintent | Amazon autocompleteseed + “n”#4 in Amazon's order | 45 | 94 | -49 | over 60,000 | Strong | Avoid | Sep 7 | |
| word search for women | Amazon autocompleteseed + “for women”#1 in Amazon's order | 35 | 87 | -52 | over 30,000 | Strong | Avoid | Sep 7 | |
| sudoku crossword word search puzzles adult | Contains the seed | 15 | 68 | -53 | over 20,000 | Moderate | Avoid | Sep 7 | |
| word search and fun puzzles | Amazon autocompleteseed + “and”#1 in Amazon's order | 35 | 92 | -57 | over 50,000 | Strong | Avoid | Sep 7 | |
| large print word search for seniors | Contains the seed | 15 | 92 | -77 | over 50,000 | Strong | Avoid | Sep 7 | |
| word search large print | Contains the seed | 15 | 92 | -77 | over 50,000 | Strong | Avoid | Sep 6 | |
| word search for men spiral bound | Autocomplete, two steps out#2 in Amazon's order | 30 | not yet | not yet | not scored | ||||
| word search for women large print | Autocomplete, two steps out#2 in Amazon's order | 30 | not yet | not yet | not scored | ||||
| word search to go spiral books | Autocomplete, two steps out#2 in Amazon's order | 30 | not yet | not yet | not scored | ||||
| word search with spiral bound | Autocomplete, two steps out#2 in Amazon's order | 30 | not yet | not yet | not scored | ||||
| word search book hard cover | Autocomplete, two steps out#5 in Amazon's order | 30 | not yet | not yet | not scored |
How the scores are made
- Related phrases come from Amazon's Books autocomplete, which only suggests phrases shoppers type. The daily run asks for the seed, the seed plus a space, the seed plus each letter a to z, and the seed plus 10 common modifiers such as “for kids” and “for beginners”. Phrases two steps out (suggestions of suggestions) and any cached phrase containing every word of the seed are added, marked as such.
- Demand is a 0 to 100 proxy: a direct suggestion starts higher than one found through a letter prefix, which starts higher than a bare text match; rank 1 in Amazon's order beats rank 10; a rising Google Trends line adds, a falling one takes 30 points away; a format word such as book, journal or workbook adds 10. When Google Keyword Planner volume lands it replaces the autocomplete part and shows as a range.
- Competition is 0 to 100 from the same Amazon results read the keyword checker uses: the competing-title count on a log scale (2,000 titles is about 33, 10,000 is 50, a million is 100) adjusted for how established the top 10 is. The verdict column is the checker's verdict for the same phrase.
- Opportunity is demand minus competition. Sort by it to find phrases people type that few titles serve. Prioritise rising over large: you can own an emerging phrase, you cannot outrank an entrenched one.
- Author and brand names. Shoppers type authors' names, and those phrases often look winnable because few titles compete. KDP bars other authors' names, series you do not own and trademarks as keywords, so a phrase is marked “may be an author or brand” when one of its words appears in who wrote the top results but in almost none of their titles, and it is left out of the winnable count. It is a rough check: it catches most person names and misses brands that sit in the titles themselves.
- Pace. Expansion is cheap and happens on the next daily run. Scoring competition needs one results read per phrase and the run scores about 30 a day across everyone, closest to the seed first; the closest 12 are queued automatically and you can queue 15 more at a time. Then pick the shelf with the category finder.